United States Patent | 4,828,057 |
Borchard | May 9, 1989 |
Leaf spring
Inventors: | Borchard; John S. (36 Whitney Tavern Rd., Weston, MA 02193). |
Appl. No.: | 141,213 |
Filed: | Jan. 6, 1988 |
Intl. Cl.: | G01G 3/02; F16F 1/18; |
U.S. Cl.: | 177/225.; 267/163.; |
Field of Search: | 158-160;163;164;36.1;47 |
References Cited
U.S. Patent Documents
2,036,637 | Apr., 1936 | Kingsbury | |
2,490,320 | Dec., 1949 | Pashby | |
2,676,404 | Apr., 1954 | Peckron et al. | |
3,752,246 | Aug., 1973 | Sullivan | |
4,738,324 | Apr., 1988 | Borchard | 177/225 |
Foreign Patent Documents
0204286 | Apr., 1939 | CHX | 267/164 |
Primary Examiner: Miller, Jr.; George H.
Abstract
A leaf spring made of a flat, thin, metallic strip comprised of an elongated flexible member with two parallel sides terminating at either end into flat rectangular, cross-like or circular shapes with a width approximately twice the width of the strip at its midpoint. The ends are crimped or cold pressed downward and then outward near their edges to form flanges. The crimped or pressed ends become each foot of the leaf spring.
13 Claims, 26 Drawing Figures