Carats vs Karats |
|
Alexandria | 191.7 mg | Frankfurt | 205.8 mg |
Amsterdam | 205.1 mg | Hamburg | 205.8 mg |
Antwerp | 205.3 mg | Lisbon | 205.8 mg |
Arabia | 194.4 mg | London | 205.3-205.5 mg |
Austria-Hungary | 206.1 mg | Madras | 205.5 mg |
Berlin | 205.5 mg | Persia | 213.5 mg |
Bologna | 188.5 mg | Russia | 205.1 mg |
Brazil | 192.2 mg | Spain | 199.9 mg |
Constantinople | 205.5 mg | Turin | 213.5 mg |
East Indies | 196.9-205.5 mg | Venice | 207.0 mg |
Florence | 196.5 mg | Vienna | 206.1 mg |
France | 205.0-205.5 mg | Pearl Carat | 207.3 mg |
Images and webpage designs © 2001-2024 your webmaster, jb and Dendritics Inc. [-]